IV Fluid | Infused Volume | Intervascular Volume Expansion | Fluid Type |
Normal Saline* | 1000 ml | 250 ml | crystalloid |
Lactated Ringers | 1000 ml | 250 ml | crystalloid |
Normosol and Plasmalyte | 1000 ml | 250 ml | crystalloid |
D5W | 1000 ml | 100 ml | crystalloid |
Albumin 5% | 500 ml | 500 ml | colloid |
Albumin 25% | 100 ml | 500 ml | colloid |
Hydroxyethyl Starch | 500 ml | 500 ml | colloid |
Signs of volume depletion:
- Tachycardia >100 bpm, hypotension, SBP < 80, orthostatic changes, increase BUN:SCr ratio >20:1, dry mucous membranes, decreased skin turgor, reduced urine output, dizziness and improvement in HR and BP after 500-1000 ml fluid bolus.
- Crystalloids are recommended in volume depletion, colloids are not.
- *Risk for hypernatremia and hyperchloremia.