Table: 1 – first line drug, 2 – second line drug, 3 – some effect, 4 – adjunctive therapy, 5 – used only when benefits outweigh risks
| Drug | Focal | Tonic-Clonic | Absence | Atypical Absence | Atonic | Myoclonic | Infantile Spasms | Status Epilepticus | Lennox Gastaut |
| Acetazolamide | 4 | 4 | 3 | 3 | |||||
| Brivaracetam | 3 | ||||||||
| Carbamazepine | 1 | 1 | 4 | 4 | |||||
| Clobazam | 3 | 1 | |||||||
| Clonazepam | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | |
| Corticotropin | 1 | ||||||||
| Diazepam | 4 | 4 | 4 | 1 | 2 | ||||
| Eslicarbazepine | 4 | ||||||||
| Ethosuximide | 1 | 1 | 4 | ||||||
| Ezogabine | 4 | ||||||||
| Felbamate | 5 | 5 | 5 | 5 | 5 | ||||
| Gabapentin | 1 | 2 | |||||||
| Lacosamide | 1 | 3 | |||||||
| Lamotrigine | 1 | 1 | 2 | 4 | 3 | 3 | 1 | ||
| Levetiracetam | 1 | 3 | 3 | ||||||
| Lorazepam | 3 | 3 | 3 | 3 | 3 | 1 | |||
| Oxcarbazepine | 1 | 1 | 3 | 3 | |||||
| Perampanel | 4 | ||||||||
| Phenobarbital | 2 | 2 | 3 | 2 | |||||
| Phenytoin | 2 | 2 | 3 | 1 | |||||
| Pregabalin | 4 | ||||||||
| Primidone | 2 | 2 | 2 | ||||||
| Rufinamide | 4 | 3 | 3 | 3 | 1 | ||||
| Tiagabine | 4 | 4 | 4 | ||||||
| Topiramate | 1 | 1 | 3 | 3 | 1 | ||||
| Valproic Acid | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Vigabatrin | 5 | 5 | 5 | ||||||
| Zonisamide | 1 | 3 | 3 | 4 | |||||
Here’s a chart from another reference, but I didn’t write it down:

Drugs and states that can induce seizures:
- tramadol
- fluoroquinolones
- bupropion
- imipenem/cilastatin
- benzos when in withdrawal
- alcohol withdrawal
- hyponatremia
- hypernatremia
- hypercalcemia